< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs  July 19, 2007
Average: 94.5       North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 3  67.46  127.50 A  1          0.90(A) Steve Anderson - Jill McCormick
 1  63.76  120.50 B  2   1      0.63(A) Pam Tracey - Darryl Pistone
 8  58.73  111.00 C  3   2   1  0.45(A) Nancy L Fraser - Margie Oulton
 7  45.77   86.50 A  4          0.32(A) Winnie Nickerson - Barbara Landry
 4  44.97   85.00 C          2  0.28(C) Gundi Husain - Jane Spindler
 2  44.18   83.50 C                     Marina Forster - Bernie Wentzell
 6  42.59   80.50 C                     William Murphy - Joe Ross
 5  32.54   61.50 C                     Vel Mansour - Joe Mansour
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 6  61.31  115.88 C  1   1   1  0.90(A) Bruce Currie - Clo Currie
 9  52.08   98.44 A  2          0.63(A) Dolores Daley - Kathie Macnab
 1  50.00   94.50 A 3/4         0.39(A) Hazel Harlow - John Ayer
 7  50.00   94.50 C 3/4  2   2  0.39(A) Art Donahoe - Kari Kariyawansa
 3  48.81   92.25 B                     Lionel Johns - Shirley Johns
 5  48.22   91.13 C                     Judy Sterling - Mary CT Ryan
 2  47.32   89.44 C                     David Chipman - Carol Myrden
 4  47.03   88.88 A                     Donna Dexter - Beryl Higgs
 8  45.24   85.50 B                     June Taylor - Roy Collins
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   2.50 1-Tracey-Pistone vs 1-Harlow-Ayer
        460    1.50   5.50 2-Forster-Wentzell vs 3-Johns-Johns
   50          7.00   0.00 3-Anderson-McCormick vs 5-Sterling-Ryan
        400    6.00   1.00 4-Husain-Spindler vs 7-Donahoe-Kariyawansa
        460    1.50   5.50 5-Mansour-Mansour vs 9-Daley-Macnab
        460    1.50   5.50 6-Murphy-Ross vs 2-Chipman-Myrden
        430    4.50   2.50 7-Nickerson-Landry vs 4-Dexter-Higgs
        460    1.50   5.50 8-Fraser-Oulton vs 6-Currie-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Tracey-Pistone vs 1-Harlow-Ayer
  600          2.00   5.00 2-Forster-Wentzell vs 3-Johns-Johns
  630          5.00   2.00 3-Anderson-McCormick vs 5-Sterling-Ryan
  600          2.00   5.00 4-Husain-Spindler vs 7-Donahoe-Kariyawansa
  600          2.00   5.00 5-Mansour-Mansour vs 9-Daley-Macnab
  630          5.00   2.00 6-Murphy-Ross vs 2-Chipman-Myrden
        200    0.00   7.00 7-Nickerson-Landry vs 4-Dexter-Higgs
  660          7.00   0.00 8-Fraser-Oulton vs 6-Currie-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Tracey-Pistone vs 1-Harlow-Ayer
        300    0.50   6.50 2-Forster-Wentzell vs 3-Johns-Johns
  300          7.00   0.00 3-Anderson-McCormick vs 5-Sterling-Ryan
   90          6.00   1.00 4-Husain-Spindler vs 7-Donahoe-Kariyawansa
        300    0.50   6.50 5-Mansour-Mansour vs 9-Daley-Macnab
        110    4.50   2.50 6-Murphy-Ross vs 2-Chipman-Myrden
        120    2.50   4.50 7-Nickerson-Landry vs 4-Dexter-Higgs
        120    2.50   4.50 8-Fraser-Oulton vs 6-Currie-Currie
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   4.00 1-Tracey-Pistone vs 9-Daley-Macnab
  680          6.00   1.00 2-Forster-Wentzell vs 2-Chipman-Myrden
  680          6.00   1.00 3-Anderson-McCormick vs 4-Dexter-Higgs
  680          6.00   1.00 4-Husain-Spindler vs 6-Currie-Currie
  620          0.00   7.00 5-Mansour-Mansour vs 8-Taylor-Collins
  630          1.00   6.00 6-Murphy-Ross vs 1-Harlow-Ayer
  650          3.00   4.00 7-Nickerson-Landry vs 3-Johns-Johns
  650          3.00   4.00 8-Fraser-Oulton vs 5-Sterling-Ryan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   2.50 1-Tracey-Pistone vs 9-Daley-Macnab
  600          4.50   2.50 2-Forster-Wentzell vs 2-Chipman-Myrden
 1400          7.00   0.00 3-Anderson-McCormick vs 4-Dexter-Higgs
  130          0.50   6.50 4-Husain-Spindler vs 6-Currie-Currie
  150          2.50   4.50 5-Mansour-Mansour vs 8-Taylor-Collins
  130          0.50   6.50 6-Murphy-Ross vs 1-Harlow-Ayer
  620          6.00   1.00 7-Nickerson-Landry vs 3-Johns-Johns
  150          2.50   4.50 8-Fraser-Oulton vs 5-Sterling-Ryan
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   3.50 1-Tracey-Pistone vs 9-Daley-Macnab
  510          7.00   0.00 2-Forster-Wentzell vs 2-Chipman-Myrden
  420          0.00   7.00 3-Anderson-McCormick vs 4-Dexter-Higgs
  450          1.00   6.00 4-Husain-Spindler vs 6-Currie-Currie
  480          3.50   3.50 5-Mansour-Mansour vs 8-Taylor-Collins
  490          6.00   1.00 6-Murphy-Ross vs 1-Harlow-Ayer
  480          3.50   3.50 7-Nickerson-Landry vs 3-Johns-Johns
  480          3.50   3.50 8-Fraser-Oulton vs 5-Sterling-Ryan
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   3.00 1-Tracey-Pistone vs 8-Taylor-Collins
        680    0.50   6.50 2-Forster-Wentzell vs 1-Harlow-Ayer
        650    4.00   3.00 3-Anderson-McCormick vs 3-Johns-Johns
        650    4.00   3.00 4-Husain-Spindler vs 5-Sterling-Ryan
  200          7.00   0.00 5-Mansour-Mansour vs 7-Donahoe-Kariyawansa
        680    0.50   6.50 6-Murphy-Ross vs 9-Daley-Macnab
        650    4.00   3.00 7-Nickerson-Landry vs 2-Chipman-Myrden
        650    4.00   3.00 8-Fraser-Oulton vs 4-Dexter-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Tracey-Pistone vs 8-Taylor-Collins
        420    2.00   5.00 2-Forster-Wentzell vs 1-Harlow-Ayer
        460    0.00   7.00 3-Anderson-McCormick vs 3-Johns-Johns
        150    4.50   2.50 4-Husain-Spindler vs 5-Sterling-Ryan
        430    1.00   6.00 5-Mansour-Mansour vs 7-Donahoe-Kariyawansa
        150    4.50   2.50 6-Murphy-Ross vs 9-Daley-Macnab
        400    3.00   4.00 7-Nickerson-Landry vs 2-Chipman-Myrden
        130    6.00   1.00 8-Fraser-Oulton vs 4-Dexter-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Tracey-Pistone vs 8-Taylor-Collins
        110    0.00   7.00 2-Forster-Wentzell vs 1-Harlow-Ayer
  300          7.00   0.00 3-Anderson-McCormick vs 3-Johns-Johns
  110          4.00   3.00 4-Husain-Spindler vs 5-Sterling-Ryan
  100          3.00   4.00 5-Mansour-Mansour vs 7-Donahoe-Kariyawansa
        100    1.00   6.00 6-Murphy-Ross vs 9-Daley-Macnab
         90    2.00   5.00 7-Nickerson-Landry vs 2-Chipman-Myrden
  200          6.00   1.00 8-Fraser-Oulton vs 4-Dexter-Higgs
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Tracey-Pistone vs 7-Donahoe-Kariyawansa
        120    3.00   4.00 2-Forster-Wentzell vs 9-Daley-Macnab
        200    0.50   6.50 3-Anderson-McCormick vs 2-Chipman-Myrden
        200    0.50   6.50 4-Husain-Spindler vs 4-Dexter-Higgs
        120    3.00   4.00 5-Mansour-Mansour vs 6-Currie-Currie
         90    5.50   1.50 6-Murphy-Ross vs 8-Taylor-Collins
        120    3.00   4.00 7-Nickerson-Landry vs 1-Harlow-Ayer
         90    5.50   1.50 8-Fraser-Oulton vs 3-Johns-Johns
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 1-Tracey-Pistone vs 7-Donahoe-Kariyawansa
  420          5.00   2.00 2-Forster-Wentzell vs 9-Daley-Macnab
  200          3.00   4.00 3-Anderson-McCormick vs 2-Chipman-Myrden
  170          0.50   6.50 4-Husain-Spindler vs 4-Dexter-Higgs
  180          2.00   5.00 5-Mansour-Mansour vs 6-Currie-Currie
  430          6.00   1.00 6-Murphy-Ross vs 8-Taylor-Collins
  170          0.50   6.50 7-Nickerson-Landry vs 1-Harlow-Ayer
  450          7.00   0.00 8-Fraser-Oulton vs 3-Johns-Johns
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Tracey-Pistone vs 7-Donahoe-Kariyawansa
        170    3.00   4.00 2-Forster-Wentzell vs 9-Daley-Macnab
  150          7.00   0.00 3-Anderson-McCormick vs 2-Chipman-Myrden
        420    1.00   6.00 4-Husain-Spindler vs 4-Dexter-Higgs
        420    1.00   6.00 5-Mansour-Mansour vs 6-Currie-Currie
        420    1.00   6.00 6-Murphy-Ross vs 8-Taylor-Collins
   50          5.00   2.00 7-Nickerson-Landry vs 1-Harlow-Ayer
  100          6.00   1.00 8-Fraser-Oulton vs 3-Johns-Johns
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   4.00 1-Tracey-Pistone vs 6-Currie-Currie
        660    3.00   4.00 2-Forster-Wentzell vs 8-Taylor-Collins
        630    7.00   0.00 3-Anderson-McCormick vs 1-Harlow-Ayer
        660    3.00   4.00 4-Husain-Spindler vs 3-Johns-Johns
        660    3.00   4.00 5-Mansour-Mansour vs 5-Sterling-Ryan
        660    3.00   4.00 6-Murphy-Ross vs 7-Donahoe-Kariyawansa
        660    3.00   4.00 7-Nickerson-Landry vs 9-Daley-Macnab
        660    3.00   4.00 8-Fraser-Oulton vs 2-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 1-Tracey-Pistone vs 6-Currie-Currie
  120          4.00   3.00 2-Forster-Wentzell vs 8-Taylor-Collins
  400          7.00   0.00 3-Anderson-McCormick vs 1-Harlow-Ayer
         50    1.50   5.50 4-Husain-Spindler vs 3-Johns-Johns
        150    0.00   7.00 5-Mansour-Mansour vs 5-Sterling-Ryan
         50    1.50   5.50 6-Murphy-Ross vs 7-Donahoe-Kariyawansa
  120          4.00   3.00 7-Nickerson-Landry vs 9-Daley-Macnab
  150          6.00   1.00 8-Fraser-Oulton vs 2-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   3.00 1-Tracey-Pistone vs 6-Currie-Currie
        450    4.00   3.00 2-Forster-Wentzell vs 8-Taylor-Collins
        450    4.00   3.00 3-Anderson-McCormick vs 1-Harlow-Ayer
        450    4.00   3.00 4-Husain-Spindler vs 3-Johns-Johns
        480    0.00   7.00 5-Mansour-Mansour vs 5-Sterling-Ryan
        450    4.00   3.00 6-Murphy-Ross vs 7-Donahoe-Kariyawansa
        450    4.00   3.00 7-Nickerson-Landry vs 9-Daley-Macnab
        450    4.00   3.00 8-Fraser-Oulton vs 2-Chipman-Myrden
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 1-Tracey-Pistone vs 5-Sterling-Ryan
  150          4.00   3.00 2-Forster-Wentzell vs 7-Donahoe-Kariyawansa
  430          7.00   0.00 3-Anderson-McCormick vs 9-Daley-Macnab
         50    2.00   5.00 4-Husain-Spindler vs 2-Chipman-Myrden
         50    2.00   5.00 5-Mansour-Mansour vs 4-Dexter-Higgs
        100    0.00   7.00 6-Murphy-Ross vs 6-Currie-Currie
  400          5.50   1.50 7-Nickerson-Landry vs 8-Taylor-Collins
         50    2.00   5.00 8-Fraser-Oulton vs 1-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   7.00 1-Tracey-Pistone vs 5-Sterling-Ryan
         50    3.50   3.50 2-Forster-Wentzell vs 7-Donahoe-Kariyawansa
  450          6.50   0.50 3-Anderson-McCormick vs 9-Daley-Macnab
  200          5.00   2.00 4-Husain-Spindler vs 2-Chipman-Myrden
        300    1.00   6.00 5-Mansour-Mansour vs 4-Dexter-Higgs
        100    2.00   5.00 6-Murphy-Ross vs 6-Currie-Currie
         50    3.50   3.50 7-Nickerson-Landry vs 8-Taylor-Collins
  450          6.50   0.50 8-Fraser-Oulton vs 1-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Tracey-Pistone vs 5-Sterling-Ryan
  200          2.00   5.00 2-Forster-Wentzell vs 7-Donahoe-Kariyawansa
  650          5.00   2.00 3-Anderson-McCormick vs 9-Daley-Macnab
  150          0.00   7.00 4-Husain-Spindler vs 2-Chipman-Myrden
  680          7.00   0.00 5-Mansour-Mansour vs 4-Dexter-Higgs
  200          2.00   5.00 6-Murphy-Ross vs 6-Currie-Currie
  200          2.00   5.00 7-Nickerson-Landry vs 8-Taylor-Collins
  650          5.00   2.00 8-Fraser-Oulton vs 1-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Tracey-Pistone vs 4-Dexter-Higgs
        500    0.00   7.00 2-Forster-Wentzell vs 6-Currie-Currie
  130          7.00   0.00 3-Anderson-McCormick vs 8-Taylor-Collins
        140    2.50   4.50 4-Husain-Spindler vs 1-Harlow-Ayer
        140    2.50   4.50 5-Mansour-Mansour vs 3-Johns-Johns
    PASS       5.00   2.00 6-Murphy-Ross vs 5-Sterling-Ryan
        170    1.00   6.00 7-Nickerson-Landry vs 7-Donahoe-Kariyawansa
  110          6.00   1.00 8-Fraser-Oulton vs 9-Daley-Macnab
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.00   0.00 1-Tracey-Pistone vs 4-Dexter-Higgs
        100    1.00   6.00 2-Forster-Wentzell vs 6-Currie-Currie
  620          5.00   2.00 3-Anderson-McCormick vs 8-Taylor-Collins
  620          5.00   2.00 4-Husain-Spindler vs 1-Harlow-Ayer
  100          2.00   5.00 5-Mansour-Mansour vs 3-Johns-Johns
  170          3.00   4.00 6-Murphy-Ross vs 5-Sterling-Ryan
  620          5.00   2.00 7-Nickerson-Landry vs 7-Donahoe-Kariyawansa
        170    0.00   7.00 8-Fraser-Oulton vs 9-Daley-Macnab
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Tracey-Pistone vs 4-Dexter-Higgs
        400    1.00   6.00 2-Forster-Wentzell vs 6-Currie-Currie
        110    4.50   2.50 3-Anderson-McCormick vs 8-Taylor-Collins
  100          7.00   0.00 4-Husain-Spindler vs 1-Harlow-Ayer
        150    2.00   5.00 5-Mansour-Mansour vs 3-Johns-Johns
        130    3.00   4.00 6-Murphy-Ross vs 5-Sterling-Ryan
        430    0.00   7.00 7-Nickerson-Landry vs 7-Donahoe-Kariyawansa
        110    4.50   2.50 8-Fraser-Oulton vs 9-Daley-Macnab
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   3.00 1-Tracey-Pistone vs 3-Johns-Johns
  430          6.50   0.50 2-Forster-Wentzell vs 5-Sterling-Ryan
        200    0.00   7.00 3-Anderson-McCormick vs 7-Donahoe-Kariyawansa
  180          5.00   2.00 4-Husain-Spindler vs 9-Daley-Macnab
        110    2.00   5.00 5-Mansour-Mansour vs 2-Chipman-Myrden
  430          6.50   0.50 6-Murphy-Ross vs 4-Dexter-Higgs
        150    1.00   6.00 7-Nickerson-Landry vs 6-Currie-Currie
        100    3.00   4.00 8-Fraser-Oulton vs 8-Taylor-Collins
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   1.50 1-Tracey-Pistone vs 3-Johns-Johns
        170    5.50   1.50 2-Forster-Wentzell vs 5-Sterling-Ryan
        630    2.00   5.00 3-Anderson-McCormick vs 7-Donahoe-Kariyawansa
        630    2.00   5.00 4-Husain-Spindler vs 9-Daley-Macnab
        630    2.00   5.00 5-Mansour-Mansour vs 2-Chipman-Myrden
        630    2.00   5.00 6-Murphy-Ross vs 4-Dexter-Higgs
  300          7.00   0.00 7-Nickerson-Landry vs 6-Currie-Currie
        630    2.00   5.00 8-Fraser-Oulton vs 8-Taylor-Collins
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   1.50 1-Tracey-Pistone vs 3-Johns-Johns
        490    0.00   7.00 2-Forster-Wentzell vs 5-Sterling-Ryan
        400    7.00   0.00 3-Anderson-McCormick vs 7-Donahoe-Kariyawansa
        460    1.50   5.50 4-Husain-Spindler vs 9-Daley-Macnab
        420    5.50   1.50 5-Mansour-Mansour vs 2-Chipman-Myrden
        460    1.50   5.50 6-Murphy-Ross vs 4-Dexter-Higgs
        430    3.50   3.50 7-Nickerson-Landry vs 6-Currie-Currie
        430    3.50   3.50 8-Fraser-Oulton vs 8-Taylor-Collins
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   5.00 1-Tracey-Pistone vs 2-Chipman-Myrden
         90    6.00   1.00 2-Forster-Wentzell vs 4-Dexter-Higgs
        170    3.50   3.50 3-Anderson-McCormick vs 6-Currie-Currie
        620    0.50   6.50 4-Husain-Spindler vs 8-Taylor-Collins
        170    3.50   3.50 5-Mansour-Mansour vs 1-Harlow-Ayer
        120    5.00   2.00 6-Murphy-Ross vs 3-Johns-Johns
  100          7.00   0.00 7-Nickerson-Landry vs 5-Sterling-Ryan
        620    0.50   6.50 8-Fraser-Oulton vs 7-Donahoe-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   4.00 1-Tracey-Pistone vs 2-Chipman-Myrden
  620          3.00   4.00 2-Forster-Wentzell vs 4-Dexter-Higgs
  650          6.50   0.50 3-Anderson-McCormick vs 6-Currie-Currie
  620          3.00   4.00 4-Husain-Spindler vs 8-Taylor-Collins
        100    0.00   7.00 5-Mansour-Mansour vs 1-Harlow-Ayer
  620          3.00   4.00 6-Murphy-Ross vs 3-Johns-Johns
  620          3.00   4.00 7-Nickerson-Landry vs 5-Sterling-Ryan
  650          6.50   0.50 8-Fraser-Oulton vs 7-Donahoe-Kariyawansa
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Tracey-Pistone vs 2-Chipman-Myrden
  100          5.00   2.00 2-Forster-Wentzell vs 4-Dexter-Higgs
        100    2.00   5.00 3-Anderson-McCormick vs 6-Currie-Currie
  420          7.00   0.00 4-Husain-Spindler vs 8-Taylor-Collins
        100    2.00   5.00 5-Mansour-Mansour vs 1-Harlow-Ayer
        100    2.00   5.00 6-Murphy-Ross vs 3-Johns-Johns
        650    0.00   7.00 7-Nickerson-Landry vs 5-Sterling-Ryan
         50    4.00   3.00 8-Fraser-Oulton vs 7-Donahoe-Kariyawansa
----------------------------------------------------------------------