< Return to Calendar >    <  Select Another Month  >

Thursday Afternoon Pairs Thursday Aft Session July 5, 2007
Average: 108.0      North--South
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
11  60.97  131.69 A  1          1.10(A) Kathie Macnab - June Taylor
 1  59.61  128.75 A  2          0.77(A) Steve Anderson - Jill McCormick
 5  56.74  122.56 B  3   1      0.56(B) Bud Feron - Pam Tracey
 7  54.92  118.62 A  4          0.39(A) Del Knox - Carol Thompson
 8  52.38  113.13 C      2   1  0.48(C) Margie Oulton - Nancy L Fraser
 4  52.34  113.06 C      3   2  0.34(C) Donna Dexter - Linda Howard
 6  46.00   99.35 A                     Beryl Higgs - Elizabeth Frye
 2  45.05   97.31 C                     Caroline Ranger - Bernie Wentzell
10  43.75   94.50 C                     Kari Kariyawansa - Peter Nelson
 3  41.54   89.72 C                     Joe Mansour - Vel Mansour
 9  36.04   77.84 C                     Al Dorey - Kandy Lemieux
                     East--West
Pair  Pct   Score   Section Rank
                     A   B   C   MPs
 6  60.44  130.56 C  1   1   1  1.10(A) Carol Myrden - David Chipman
 8  56.11  121.19 C  2   2   2  0.77(A) Judy Sterling - William Murphy
 1  52.75  113.94 B  3   3      0.55(A) John Tolson - Lynne Tolson
 2  51.82  111.94 B  4   4      0.39(A) Jean Cooke - Lillian Ring
 5  51.76  111.81 A                     Hazel Harlow - John Ayer
 9  51.50  111.25 B                     Mary MacKay - Alan McMillan
 3  50.12  108.25 C                     Kristie Misener - Art Donahoe
 7  42.07   90.87 C                     Peggy MacDonald - Sharon Maillet
10  41.69   90.06 C                     John M Dow - Doug Connors
 4  41.44   89.50 C                     Gloria Marshall - Joyce Giacomantonia
----------------------------------------------------------------------
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Anderson-McCormick vs 1-Tolson-Tolson
        180    6.00   2.00 3-Mansour-Mansour vs 4-Marshall-Giacomantonia
   50          8.00   0.00 4-Dexter-Howard vs 6-Myrden-Chipman
        460    0.00   8.00 11-Macnab-Taylor vs 8-Sterling-Murphy
        430    2.50   5.50 6-Higgs-Frye vs 10-Dow-Connors
        430    2.50   5.50 7-Knox-Thompson vs 3-Misener-Donahoe
        430    2.50   5.50 8-Oulton-Fraser vs 5-Harlow-Ayer
        180    6.00   2.00 9-Dorey-Lemieux vs 7-MacDonald-Maillet
        180    6.00   2.00 10-Kariyawansa-Nelson vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Anderson-McCormick vs 1-Tolson-Tolson
        120    0.00   8.00 3-Mansour-Mansour vs 4-Marshall-Giacomantonia
   50          5.50   2.50 4-Dexter-Howard vs 6-Myrden-Chipman
  100          8.00   0.00 11-Macnab-Taylor vs 8-Sterling-Murphy
    PASS       3.00   5.00 6-Higgs-Frye vs 10-Dow-Connors
   50          5.50   2.50 7-Knox-Thompson vs 3-Misener-Donahoe
   50          5.50   2.50 8-Oulton-Fraser vs 5-Harlow-Ayer
        100    2.00   6.00 9-Dorey-Lemieux vs 7-MacDonald-Maillet
   50          5.50   2.50 10-Kariyawansa-Nelson vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Anderson-McCormick vs 1-Tolson-Tolson
  100          6.00   2.00 3-Mansour-Mansour vs 4-Marshall-Giacomantonia
        100    2.50   5.50 4-Dexter-Howard vs 6-Myrden-Chipman
         50    4.00   4.00 11-Macnab-Taylor vs 8-Sterling-Murphy
  110          8.00   0.00 6-Higgs-Frye vs 10-Dow-Connors
        300    1.00   7.00 7-Knox-Thompson vs 3-Misener-Donahoe
  100          6.00   2.00 8-Oulton-Fraser vs 5-Harlow-Ayer
        100    2.50   5.50 9-Dorey-Lemieux vs 7-MacDonald-Maillet
        500    0.00   8.00 10-Kariyawansa-Nelson vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Anderson-McCormick vs 10-Dow-Connors
        660    0.00   8.00 2-Ranger-Wentzell vs 2-Cooke-Ring
        650    2.50   5.50 4-Dexter-Howard vs 5-Harlow-Ayer
        130    5.50   2.50 5-Feron-Tracey vs 7-MacDonald-Maillet
        650    2.50   5.50 6-Higgs-Frye vs 9-MacKay-McMillan
  100          7.50   0.50 7-Knox-Thompson vs 1-Tolson-Tolson
        130    5.50   2.50 11-Macnab-Taylor vs 4-Marshall-Giacomantonia
        650    2.50   5.50 9-Dorey-Lemieux vs 6-Myrden-Chipman
        650    2.50   5.50 10-Kariyawansa-Nelson vs 8-Sterling-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Anderson-McCormick vs 10-Dow-Connors
   90          4.00   4.00 2-Ranger-Wentzell vs 2-Cooke-Ring
   50          2.50   5.50 4-Dexter-Howard vs 5-Harlow-Ayer
  100          6.00   2.00 5-Feron-Tracey vs 7-MacDonald-Maillet
        110    0.50   7.50 6-Higgs-Frye vs 9-MacKay-McMillan
  100          6.00   2.00 7-Knox-Thompson vs 1-Tolson-Tolson
  100          6.00   2.00 11-Macnab-Taylor vs 4-Marshall-Giacomantonia
   50          2.50   5.50 9-Dorey-Lemieux vs 6-Myrden-Chipman
        110    0.50   7.50 10-Kariyawansa-Nelson vs 8-Sterling-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    1.50   6.50 1-Anderson-McCormick vs 10-Dow-Connors
  200          8.00   0.00 2-Ranger-Wentzell vs 2-Cooke-Ring
  100          7.00   1.00 4-Dexter-Howard vs 5-Harlow-Ayer
        150    5.50   2.50 5-Feron-Tracey vs 7-MacDonald-Maillet
        150    5.50   2.50 6-Higgs-Frye vs 9-MacKay-McMillan
        750    1.50   6.50 7-Knox-Thompson vs 1-Tolson-Tolson
        500    4.00   4.00 11-Macnab-Taylor vs 4-Marshall-Giacomantonia
        750    1.50   6.50 9-Dorey-Lemieux vs 6-Myrden-Chipman
        750    1.50   6.50 10-Kariyawansa-Nelson vs 8-Sterling-Murphy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.00   3.00 1-Anderson-McCormick vs 9-MacKay-McMillan
        200    0.00   8.00 11-Macnab-Taylor vs 1-Tolson-Tolson
  260          1.00   7.00 3-Mansour-Mansour vs 3-Misener-Donahoe
  680          2.50   5.50 5-Feron-Tracey vs 6-Myrden-Chipman
 1430          7.00   1.00 6-Higgs-Frye vs 8-Sterling-Murphy
  710          5.00   3.00 7-Knox-Thompson vs 10-Dow-Connors
  710          5.00   3.00 8-Oulton-Fraser vs 2-Cooke-Ring
  680          2.50   5.50 9-Dorey-Lemieux vs 5-Harlow-Ayer
 1460          8.00   0.00 10-Kariyawansa-Nelson vs 7-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Anderson-McCormick vs 9-MacKay-McMillan
  500          8.00   0.00 11-Macnab-Taylor vs 1-Tolson-Tolson
        100    0.00   8.00 3-Mansour-Mansour vs 3-Misener-Donahoe
  400          2.00   6.00 5-Feron-Tracey vs 6-Myrden-Chipman
  400          2.00   6.00 6-Higgs-Frye vs 8-Sterling-Murphy
  450          7.00   1.00 7-Knox-Thompson vs 10-Dow-Connors
  430          5.00   3.00 8-Oulton-Fraser vs 2-Cooke-Ring
  400          2.00   6.00 9-Dorey-Lemieux vs 5-Harlow-Ayer
  430          5.00   3.00 10-Kariyawansa-Nelson vs 7-MacDonald-Maillet
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.25   1.75 1-Anderson-McCormick vs 9-MacKay-McMillan
  300          4.56   3.44 11-Macnab-Taylor vs 1-Tolson-Tolson
  430          6.25   1.75 3-Mansour-Mansour vs 3-Misener-Donahoe
  500          7.94   0.06 5-Feron-Tracey vs 6-Myrden-Chipman
  180          2.31   5.69 6-Higgs-Frye vs 8-Sterling-Murphy
  210          3.44   4.56 7-Knox-Thompson vs 10-Dow-Connors
         50    0.06   7.94 8-Oulton-Fraser vs 2-Cooke-Ring
  170          1.19   6.81 9-Dorey-Lemieux vs 5-Harlow-Ayer
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-Anderson-McCormick vs 8-Sterling-Murphy
  600          4.50   3.50 2-Ranger-Wentzell vs 10-Dow-Connors
  130          0.00   8.00 3-Mansour-Mansour vs 2-Cooke-Ring
  600          4.50   3.50 4-Dexter-Howard vs 4-Marshall-Giacomantonia
  600          4.50   3.50 6-Higgs-Frye vs 7-MacDonald-Maillet
  600          4.50   3.50 11-Macnab-Taylor vs 9-MacKay-McMillan
  600          4.50   3.50 8-Oulton-Fraser vs 1-Tolson-Tolson
  600          4.50   3.50 9-Dorey-Lemieux vs 3-Misener-Donahoe
  600          4.50   3.50 10-Kariyawansa-Nelson vs 6-Myrden-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Anderson-McCormick vs 8-Sterling-Murphy
        140    1.00   7.00 2-Ranger-Wentzell vs 10-Dow-Connors
  100          7.00   1.00 3-Mansour-Mansour vs 2-Cooke-Ring
  100          7.00   1.00 4-Dexter-Howard vs 4-Marshall-Giacomantonia
        100    2.50   5.50 6-Higgs-Frye vs 7-MacDonald-Maillet
         50    4.00   4.00 11-Macnab-Taylor vs 9-MacKay-McMillan
   50          5.00   3.00 8-Oulton-Fraser vs 1-Tolson-Tolson
        150    0.00   8.00 9-Dorey-Lemieux vs 3-Misener-Donahoe
        100    2.50   5.50 10-Kariyawansa-Nelson vs 6-Myrden-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Anderson-McCormick vs 8-Sterling-Murphy
  650          6.50   1.50 2-Ranger-Wentzell vs 10-Dow-Connors
  620          2.00   6.00 3-Mansour-Mansour vs 2-Cooke-Ring
  630          5.00   3.00 4-Dexter-Howard vs 4-Marshall-Giacomantonia
  620          2.00   6.00 6-Higgs-Frye vs 7-MacDonald-Maillet
  660          8.00   0.00 11-Macnab-Taylor vs 9-MacKay-McMillan
  620          2.00   6.00 8-Oulton-Fraser vs 1-Tolson-Tolson
  620          2.00   6.00 9-Dorey-Lemieux vs 3-Misener-Donahoe
  620          2.00   6.00 10-Kariyawansa-Nelson vs 6-Myrden-Chipman
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-Anderson-McCormick vs 7-MacDonald-Maillet
       1270    0.00   8.00 2-Ranger-Wentzell vs 9-MacKay-McMillan
        500    2.00   6.00 3-Mansour-Mansour vs 1-Tolson-Tolson
        300    4.00   4.00 4-Dexter-Howard vs 3-Misener-Donahoe
        100    7.00   1.00 5-Feron-Tracey vs 5-Harlow-Ayer
        100    7.00   1.00 7-Knox-Thompson vs 8-Sterling-Murphy
        200    5.00   3.00 8-Oulton-Fraser vs 10-Dow-Connors
        400    3.00   5.00 9-Dorey-Lemieux vs 2-Cooke-Ring
        670    1.00   7.00 10-Kariyawansa-Nelson vs 4-Marshall-Giacomantonia
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   8.00 1-Anderson-McCormick vs 7-MacDonald-Maillet
  100          7.00   1.00 2-Ranger-Wentzell vs 9-MacKay-McMillan
  100          7.00   1.00 3-Mansour-Mansour vs 1-Tolson-Tolson
        110    1.00   7.00 4-Dexter-Howard vs 3-Misener-Donahoe
   50          3.50   4.50 5-Feron-Tracey vs 5-Harlow-Ayer
   50          3.50   4.50 7-Knox-Thompson vs 8-Sterling-Murphy
   50          3.50   4.50 8-Oulton-Fraser vs 10-Dow-Connors
  100          7.00   1.00 9-Dorey-Lemieux vs 2-Cooke-Ring
   50          3.50   4.50 10-Kariyawansa-Nelson vs 4-Marshall-Giacomantonia
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Anderson-McCormick vs 7-MacDonald-Maillet
        150    2.50   5.50 2-Ranger-Wentzell vs 9-MacKay-McMillan
   50          7.00   1.00 3-Mansour-Mansour vs 1-Tolson-Tolson
   50          7.00   1.00 4-Dexter-Howard vs 3-Misener-Donahoe
        150    2.50   5.50 5-Feron-Tracey vs 5-Harlow-Ayer
        400    0.00   8.00 7-Knox-Thompson vs 8-Sterling-Murphy
   50          7.00   1.00 8-Oulton-Fraser vs 10-Dow-Connors
        120    5.00   3.00 9-Dorey-Lemieux vs 2-Cooke-Ring
        150    2.50   5.50 10-Kariyawansa-Nelson vs 4-Marshall-Giacomantonia
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   6.50 1-Anderson-McCormick vs 5-Harlow-Ayer
        140    0.00   8.00 2-Ranger-Wentzell vs 8-Sterling-Murphy
  150          4.50   3.50 3-Mansour-Mansour vs 10-Dow-Connors
  150          4.50   3.50 11-Macnab-Taylor vs 2-Cooke-Ring
  150          4.50   3.50 5-Feron-Tracey vs 4-Marshall-Giacomantonia
  150          4.50   3.50 6-Higgs-Frye vs 6-Myrden-Chipman
  300          7.00   1.00 8-Oulton-Fraser vs 9-MacKay-McMillan
  130          1.50   6.50 9-Dorey-Lemieux vs 1-Tolson-Tolson
  500          8.00   0.00 10-Kariyawansa-Nelson vs 3-Misener-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Anderson-McCormick vs 5-Harlow-Ayer
  110          4.50   3.50 2-Ranger-Wentzell vs 8-Sterling-Murphy
         50    2.50   5.50 3-Mansour-Mansour vs 10-Dow-Connors
  430          8.00   0.00 11-Macnab-Taylor vs 2-Cooke-Ring
  180          7.00   1.00 5-Feron-Tracey vs 4-Marshall-Giacomantonia
  110          4.50   3.50 6-Higgs-Frye vs 6-Myrden-Chipman
        100    0.50   7.50 8-Oulton-Fraser vs 9-MacKay-McMillan
  130          6.00   2.00 9-Dorey-Lemieux vs 1-Tolson-Tolson
        100    0.50   7.50 10-Kariyawansa-Nelson vs 3-Misener-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   2.50 1-Anderson-McCormick vs 5-Harlow-Ayer
  120          5.50   2.50 2-Ranger-Wentzell vs 8-Sterling-Murphy
        100    1.00   7.00 3-Mansour-Mansour vs 10-Dow-Connors
  120          5.50   2.50 11-Macnab-Taylor vs 2-Cooke-Ring
  630          8.00   0.00 5-Feron-Tracey vs 4-Marshall-Giacomantonia
  120          5.50   2.50 6-Higgs-Frye vs 6-Myrden-Chipman
        100    1.00   7.00 8-Oulton-Fraser vs 9-MacKay-McMillan
        100    1.00   7.00 9-Dorey-Lemieux vs 1-Tolson-Tolson
   90          3.00   5.00 10-Kariyawansa-Nelson vs 3-Misener-Donahoe
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Anderson-McCormick vs 4-Marshall-Giacomantonia
        110    2.50   5.50 2-Ranger-Wentzell vs 6-Myrden-Chipman
        100    4.00   4.00 3-Mansour-Mansour vs 9-MacKay-McMillan
        140    0.50   7.50 4-Dexter-Howard vs 1-Tolson-Tolson
         50    6.00   2.00 5-Feron-Tracey vs 3-Misener-Donahoe
        140    0.50   7.50 6-Higgs-Frye vs 5-Harlow-Ayer
         50    6.00   2.00 7-Knox-Thompson vs 7-MacDonald-Maillet
  100          8.00   0.00 11-Macnab-Taylor vs 10-Dow-Connors
        110    2.50   5.50 10-Kariyawansa-Nelson vs 2-Cooke-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.50   0.50 1-Anderson-McCormick vs 4-Marshall-Giacomantonia
        630    0.00   8.00 2-Ranger-Wentzell vs 6-Myrden-Chipman
  300          7.50   0.50 3-Mansour-Mansour vs 9-MacKay-McMillan
        600    1.00   7.00 4-Dexter-Howard vs 1-Tolson-Tolson
  100          3.50   4.50 5-Feron-Tracey vs 3-Misener-Donahoe
        120    2.00   6.00 6-Higgs-Frye vs 5-Harlow-Ayer
  100          3.50   4.50 7-Knox-Thompson vs 7-MacDonald-Maillet
  200          5.50   2.50 11-Macnab-Taylor vs 10-Dow-Connors
  200          5.50   2.50 10-Kariyawansa-Nelson vs 2-Cooke-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Anderson-McCormick vs 4-Marshall-Giacomantonia
        110    0.50   7.50 2-Ranger-Wentzell vs 6-Myrden-Chipman
    PASS       3.50   4.50 3-Mansour-Mansour vs 9-MacKay-McMillan
        110    0.50   7.50 4-Dexter-Howard vs 1-Tolson-Tolson
   50          6.00   2.00 5-Feron-Tracey vs 3-Misener-Donahoe
  100          7.00   1.00 6-Higgs-Frye vs 5-Harlow-Ayer
    PASS       3.50   4.50 7-Knox-Thompson vs 7-MacDonald-Maillet
    PASS       3.50   4.50 11-Macnab-Taylor vs 10-Dow-Connors
    PASS       3.50   4.50 10-Kariyawansa-Nelson vs 2-Cooke-Ring
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   7.50 1-Anderson-McCormick vs 3-Misener-Donahoe
        200    2.00   6.00 2-Ranger-Wentzell vs 5-Harlow-Ayer
        130    4.50   3.50 11-Macnab-Taylor vs 7-MacDonald-Maillet
        130    4.50   3.50 4-Dexter-Howard vs 10-Dow-Connors
        600    0.50   7.50 5-Feron-Tracey vs 2-Cooke-Ring
        110    6.00   2.00 6-Higgs-Frye vs 4-Marshall-Giacomantonia
  100          7.50   0.50 7-Knox-Thompson vs 6-Myrden-Chipman
  100          7.50   0.50 8-Oulton-Fraser vs 8-Sterling-Murphy
        150    3.00   5.00 10-Kariyawansa-Nelson vs 1-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   3.50 1-Anderson-McCormick vs 3-Misener-Donahoe
        120    4.50   3.50 2-Ranger-Wentzell vs 5-Harlow-Ayer
        120    4.50   3.50 11-Macnab-Taylor vs 7-MacDonald-Maillet
         70    7.00   1.00 4-Dexter-Howard vs 10-Dow-Connors
        120    4.50   3.50 5-Feron-Tracey vs 2-Cooke-Ring
        150    1.50   6.50 6-Higgs-Frye vs 4-Marshall-Giacomantonia
        150    1.50   6.50 7-Knox-Thompson vs 6-Myrden-Chipman
        600    0.00   8.00 8-Oulton-Fraser vs 8-Sterling-Murphy
  100          8.00   0.00 10-Kariyawansa-Nelson vs 1-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 1-Anderson-McCormick vs 3-Misener-Donahoe
  130          2.00   6.00 2-Ranger-Wentzell vs 5-Harlow-Ayer
  170          4.00   4.00 11-Macnab-Taylor vs 7-MacDonald-Maillet
  170          4.00   4.00 4-Dexter-Howard vs 10-Dow-Connors
  100          1.00   7.00 5-Feron-Tracey vs 2-Cooke-Ring
  500          8.00   0.00 6-Higgs-Frye vs 4-Marshall-Giacomantonia
  170          4.00   4.00 7-Knox-Thompson vs 6-Myrden-Chipman
  400          6.50   1.50 8-Oulton-Fraser vs 8-Sterling-Murphy
        100    0.00   8.00 10-Kariyawansa-Nelson vs 1-Tolson-Tolson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Anderson-McCormick vs 2-Cooke-Ring
   90          3.00   5.00 2-Ranger-Wentzell vs 4-Marshall-Giacomantonia
        140    0.00   8.00 3-Mansour-Mansour vs 6-Myrden-Chipman
        100    1.00   7.00 4-Dexter-Howard vs 8-Sterling-Murphy
  110          6.00   2.00 5-Feron-Tracey vs 1-Tolson-Tolson
         50    2.00   6.00 11-Macnab-Taylor vs 3-Misener-Donahoe
  110          6.00   2.00 7-Knox-Thompson vs 5-Harlow-Ayer
  110          6.00   2.00 8-Oulton-Fraser vs 7-MacDonald-Maillet
  110          6.00   2.00 9-Dorey-Lemieux vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          7.00   1.00 1-Anderson-McCormick vs 2-Cooke-Ring
  710          3.50   4.50 2-Ranger-Wentzell vs 4-Marshall-Giacomantonia
  680          0.50   7.50 3-Mansour-Mansour vs 6-Myrden-Chipman
  710          3.50   4.50 4-Dexter-Howard vs 8-Sterling-Murphy
 1460          7.00   1.00 5-Feron-Tracey vs 1-Tolson-Tolson
  710          3.50   4.50 11-Macnab-Taylor vs 3-Misener-Donahoe
 1460          7.00   1.00 7-Knox-Thompson vs 5-Harlow-Ayer
  710          3.50   4.50 8-Oulton-Fraser vs 7-MacDonald-Maillet
  680          0.50   7.50 9-Dorey-Lemieux vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Anderson-McCormick vs 2-Cooke-Ring
        400    3.00   5.00 2-Ranger-Wentzell vs 4-Marshall-Giacomantonia
        460    0.00   8.00 3-Mansour-Mansour vs 6-Myrden-Chipman
        400    3.00   5.00 4-Dexter-Howard vs 8-Sterling-Murphy
        400    3.00   5.00 5-Feron-Tracey vs 1-Tolson-Tolson
        150    7.00   1.00 11-Macnab-Taylor vs 3-Misener-Donahoe
        150    7.00   1.00 7-Knox-Thompson vs 5-Harlow-Ayer
        150    7.00   1.00 8-Oulton-Fraser vs 7-MacDonald-Maillet
        400    3.00   5.00 9-Dorey-Lemieux vs 9-MacKay-McMillan
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 2-Ranger-Wentzell vs 3-Misener-Donahoe
   50          6.00   2.00 3-Mansour-Mansour vs 5-Harlow-Ayer
   50          6.00   2.00 4-Dexter-Howard vs 7-MacDonald-Maillet
        120    2.00   6.00 5-Feron-Tracey vs 9-MacKay-McMillan
        140    1.00   7.00 6-Higgs-Frye vs 2-Cooke-Ring
        100    4.00   4.00 7-Knox-Thompson vs 4-Marshall-Giacomantonia
        110    3.00   5.00 8-Oulton-Fraser vs 6-Myrden-Chipman
        170    0.00   8.00 9-Dorey-Lemieux vs 8-Sterling-Murphy
   90          8.00   0.00 10-Kariyawansa-Nelson vs 10-Dow-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 2-Ranger-Wentzell vs 3-Misener-Donahoe
        500    0.00   8.00 3-Mansour-Mansour vs 5-Harlow-Ayer
  140          7.00   1.00 4-Dexter-Howard vs 7-MacDonald-Maillet
  100          6.00   2.00 5-Feron-Tracey vs 9-MacKay-McMillan
        100    4.00   4.00 6-Higgs-Frye vs 2-Cooke-Ring
        140    2.00   6.00 7-Knox-Thompson vs 4-Marshall-Giacomantonia
        100    4.00   4.00 8-Oulton-Fraser vs 6-Myrden-Chipman
        300    1.00   7.00 9-Dorey-Lemieux vs 8-Sterling-Murphy
        100    4.00   4.00 10-Kariyawansa-Nelson vs 10-Dow-Connors
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   0.00 2-Ranger-Wentzell vs 3-Misener-Donahoe
        150    6.00   2.00 3-Mansour-Mansour vs 5-Harlow-Ayer
        150    6.00   2.00 4-Dexter-Howard vs 7-MacDonald-Maillet
        400    1.50   6.50 5-Feron-Tracey vs 9-MacKay-McMillan
        400    1.50   6.50 6-Higgs-Frye vs 2-Cooke-Ring
        170    3.50   4.50 7-Knox-Thompson vs 4-Marshall-Giacomantonia
        170    3.50   4.50 8-Oulton-Fraser vs 6-Myrden-Chipman
        150    6.00   2.00 9-Dorey-Lemieux vs 8-Sterling-Murphy
        420    0.00   8.00 10-Kariyawansa-Nelson vs 10-Dow-Connors
----------------------------------------------------------------------